| Machine | Qty | Bed Size (x, y, z) |
|---|---|---|
| Hurco CNC VTXU | 4 | 31.5 x 27.5 x 20 |
| Hurco CNC VMX 42Ui | 1 | 42 x 24 x 20.5 |
| Hurco VM 30Ui | 1 | 30 x 20 x 20.5 |
| Hurco VM 10Ui | 1 | 21 x 16 x 19 |
| Machine | Qty | Bed Size (x, y, z) |
|---|---|---|
| Doosan DNM 500 VM | 1 | 22” x 48” + 4th |
| Doosan DNM 400 VM | 1 | 18” x 36” + 4th |
| Machine | Qty | Bed Size (x, y, z) |
|---|---|---|
| Hurco CNC 64 | 1 | 64 x 34 x 30 |
| Johnford CNC DMC 2100 | 1 | 80 X 42 X 31 |
| Hurco CNC VMX42S | 2 | 42 x 24 x 24 |
| Hurco CNC VMX30S | 2 | 30 x 20 x 24 |
| Hurco CNC 24 | 1 | 24 x 20 x 24 |
| Kondia FV-1 Vertical Milling | 4 | 9 x 48 |
| Machine | Qty | Bed Size |
|---|---|---|
| YCM GT-250 MA TC | 2 | 8” DIA |
| Mori Seki NXL 2500 – Live Tooling | 1 | 10” DIA |
| YCM – T3W TC | 1 | 12” DIA |
| Doosan GT 2600M TC – Live Tooling | 1 | 8” DIA |
| Machine | Qty | Bed Size |
|---|---|---|
| Renishaw PH20 5-Axis CMM | 1 | CMM1 Limits - x 36.4”, y 35.6” , z 22.7” CMM2 Limits – x 27.5”, y 31.7”, z 22.2” |
| Keyence Visual CMM | 1 |
| Machines |
|---|
|
Flow Bengal 4’ x 4’ Waterjet Belmont Mx-140W Sinker EDM Saws Blanchard Grinder Glass Bead Blast Comparator Borescope Faro Arm |